Tel: 01223 499488
Pressure Conversions
1 Bar = | 1 psi = | 1 mm Hg = | 1 MPa = |
14.5038 psi | 0.0689476 Bar | 0.00133322 Bar | 10 Bar |
750.0617 mm Hg | 51.71493 mm Hg | 0.01933677 psi | 145.038 psi |
0.1 MPa | 0.00689476 MPa | 0.00013332 MPa | 7500.617 mm Hg |
Length and Distance Conversions
1 mm = | 1 inch = | 1 ft = | 1 m = | 1 yd = | 1 km = | 1 mile = |
0.0393701 in | 25.4 mm | 304.8 mm | 1000 mm | 914.4 mm | 1000 m | 1609.34 m |
0.001 m | 0.0254 m | 12 in | 39.3701 in | 36 in | 3280.84 ft | 5280 ft |
0.00328084 ft | 0.0833333 ft | 0.3048 m | 3.28084 ft | 0.9144 m | 1093.61 yd | 1760 yd |
0.00109361 yd | 0.0277778 yd | 0.333333 yd | 1.09361 yd | 3 ft | 0.621371 mile | 1.60934 km |
0.001 km | 0.0009144 km | |||||
0.000621371 mile | 0.000568182 mile |
Area Conversions
1 square mile = | 1 square kilometer = | 1 hectare = | 1 acre = | 1 square meter = | 1 square yard = | 1 square foot = | 1 square inch = |
2.58999 sq Km | 0.386102 sq mile | 0.003861 sq mile | 0.0015625 sq mile | 0.000001 sq Km | 0.0000836 ha | 0.0929030 sq m | 0.00064516 sq m |
258.999 sq ha | 100 ha | 0.01 sq Km | 0.00404686 sq Km | 0.0001 ha | 0.0002066 ac | 0.111111 sq yd | 0.000771605 sq yd |
640 ac | 247.105 ac | 2.47105 ac | 0.404686 sq ha | 0.0002471 ac | 0.836127 sq m | 144 sq in | 0.00694444 sq ft |
2589988 sq m | 1000000 sq m | 10000 sq m | 4046.86 sq m | 1.19599 sq yd | 9 sq ft | ||
3097600 sq yd | 1195990 sq yd | 11959.9 sq yd | 4840 sq yd | 10.7639 sq ft | 1296 sq in | ||
1550.00 sq in | |
Volume and Capacity Conversions
1 mililitre = | 1 litre = | 1 cubic foot = | 1 gallon (UK) = | 1 gallon (US) = | 1 cubic meter = |
0.001 L | 1000 ml | 28316.8 ml | 4546.09 ml | 3785.41 ml | 1000000 ml |
0.0000353 cu ft | 0.0353147 cu ft | 28.3168 L | 4.54609 L | 3.78541 L | 1000 L |
0.0002100 gal (UK) | 0.219969 gal (UK) | 6.22884 gal (UK) | 0.160544 cu ft | 0.133681 cu ft | 35.3147 cu ft |
0.00026417 gal (US) | 0.264172 gal (US) | 7.48052 gal (US) | 1.20095 gal (US) | 0.832674 gal (UK) | 219.969 gal (UK) |
0.001 cu m | 0.0283168 cu m | 0.00454609 cu m | 0.00378541 cu m | 264.172 gal (US) |
Velocity and Speed Conversions
1 m/s = | 1 mph = | 1 Kn = | 1 Km/hr = |
2.23694 mph | 0.44704 m/s | 0.514444 m/s | 0.277778 m/s |
1.94384 Kn | 0.868976 Kn | 1.15078 mph | 0.621371 mph |
3.6 Km/h | 1.60934 Km/h | 1.852 Km/hr | 0.539957 Kn |
Mass and Weight Conversions
1 g = | 1 Kg = | 1 oz = | 1 lb = |
0.001 Kg | 1000 g | 28.3495 g | 453.592 g |
0.035274 oz | 35.2740 oz | 0.028350 Kg | 0.453592 Kg |
0.0022046 lb | 2.20462 lb | 0.625 lb | 16 oz |
0.001 Ton | 0.0004536 Ton |
Temperature Conversions
°F | °C | K | °F | K | °C |
= °C × 1.8 + 32 | = (°F – 32) / 1.8 | = (°F + 459.67) / 1.8 | = K x 1.8 - 459.67 | = °C + 273.15 | = K - 273.15 |
Payback is often less than 1 year due to labour saving, production increase, reduced HR.
Typically +40% due to: no holidays or breaks, forced takt time, longer working hours, faster speeds etc.
H&S claims reduced to zero as all manual handing is now done by the robotic palletiser.